Lochloosa Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
7.2
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 63°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 82°F | 78°F | 75°F | 72°F | 71°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 70°F | 67°F | 62°F | 60°F | 60°F | 59°F | 63°F | 66°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 66°F | 70°F | 74°F | 78°F | 80°F | 82°F | 82°F | 83°F | 82°F | 79°F | 75°F | 72°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 68°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 61°F | 63°F |
| Cloudiness | 82% | 83% | 89% | 90% | 91% | 95% | 96% | 96% | 100% | 100% | 99% | 79% | 73% | 66% | 23% | 16% | 11% | 10% | 9% | 13% | 43% | 44% | 34% | 31% | 38% | 43% | 67% | 32% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 78% | 81% | 82% | 82% | 80% | 80% | 81% | 89% | 95% | 97% | 98% | 96% | 83% | 71% | 60% | 52% | 46% | 44% | 42% | 44% | 55% | 61% | 63% | 66% | 76% | 80% | 83% | 85% | 86% | 87% | 88% | 89% | 89% | 91% | 93% | 89% | 76% | 71% | 83% | 82% | 79% | 72% | 65% | 47% | 34% |
| Dew Point | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 56°F | 54°F | 50°F | 47°F | 42°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.2 mph | 5.8 mph | 4.8 mph | 4.4 mph | 4.4 mph | 5.2 mph | 5.8 mph | 5.2 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.9 mph | 4.9 mph | 5.5 mph | 6 mph | 6.5 mph | 6.9 mph | 6.5 mph | 6 mph | 6.9 mph | 7.7 mph | 8 mph | 6.2 mph | 5.3 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4 mph | 4.1 mph | 4.1 mph | 3.8 mph | 5.2 mph | 6.7 mph | 9.8 mph | 9.4 mph | 7.7 mph | 7.2 mph | 5.6 mph | 4.8 mph | 5.3 mph |
| Wind Direction |
![]() 125° SE | ![]() 129° SE | ![]() 132° SE | ![]() 127° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 186° S | ![]() 186° S | ![]() 185° S | ![]() 189° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 231° SW | ![]() 251° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 280° W | ![]() 321° NW | ![]() 346° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 354° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
81 °F
|
61 °F
|
20% |
68% |
|
Saturday
Jan 10 |
Clear |
83 °F
|
62 °F
|
0% |
52% |
|
Sunday
Jan 11 |
Rain |
70 °F
|
52 °F
|
20% |
82% |
|
Monday
Jan 12 |
Clouds |
64 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
68 °F
|
46 °F
|
0% |
50% |
|
Wednesday
Jan 14 |
Clouds |
71 °F
|
52 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Rain |
55 °F
|
37 °F
|
100% |
86% |
|
Friday
Jan 16 |
Clear |
50 °F
|
28 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
63 °F
|
34 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Rain |
56 °F
|
37 °F
|
45% |
82% |
|
Monday
Jan 19 |
Clear |
52 °F
|
28 °F
|
0% |
16% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
34 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
44 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clouds |
75 °F
|
51 °F
|
0% |
47% |
|
Friday
Jan 23 |
Rain |
75 °F
|
61 °F
|
100% |
84% |
|
Saturday
Jan 24 |
Clouds |
61 °F
|
47 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lochloosa Lake News Lochloosa Lake Photos Lochloosa Lake Videos |

Login





























